<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softnik Blog &#187; Pay Per Click Strategy</title>
	<atom:link href="http://www.softnik.com/blog/category/pay-per-click-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softnik.com/blog</link>
	<description>The Official Softnik Business Blog.</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coming Soon &#8211; Yahoo + Bing Search Alliance</title>
		<link>http://www.softnik.com/blog/2010/02/coming-soon-yahoo-bing-search-alliance/</link>
		<comments>http://www.softnik.com/blog/2010/02/coming-soon-yahoo-bing-search-alliance/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay Per Click Strategy]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1413</guid>
		<description><![CDATA[Microsoft and Yahoo! have received regulatory clearance to form the Yahoo! and Microsoft Search Alliance in the United States and European Union. &#8220;Search ad inventory from Yahoo!, Microsoft, and their respective partners will be combined into a new unified search marketplace, giving advertisers of all sizes access to a combined audience of nearly 577 million [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft </strong>and <strong>Yahoo</strong>! have received regulatory clearance to form the <a href="http://www.searchalliance.com/home">Yahoo! and Microsoft Search Alliance</a> in the United States and European Union.</p>
<p><img class="rightimage" title="Bing + Yahoo" src="/blogimg/illus/250/spider.gif" alt="Yahoo - Microsoft Search Alliance" width="250" height="250" /></p>
<blockquote><p>&#8220;Search ad inventory from Yahoo!, Microsoft, and their respective partners will be combined into a new unified search marketplace, giving advertisers of all sizes access to a combined audience of nearly 577 million searchers worldwide.&#8221;</p></blockquote>
<p>According to Microsoft, the combined search may be implemented before the <strong>2010 holiday</strong> season.</p>
<p>Once completed, <strong><a href="https://adcenter.microsoft.com/">Microsoft adCenter</a></strong> will be the platform for all search campaigns in both Yahoo and Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2010/02/coming-soon-yahoo-bing-search-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Ban For &#8220;Bad&#8221; Quality Landing Pages?</title>
		<link>http://www.softnik.com/blog/2009/09/google-adwords-ban-for-bad-quality-landing-pages/</link>
		<comments>http://www.softnik.com/blog/2009/09/google-adwords-ban-for-bad-quality-landing-pages/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay Per Click Strategy]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1249</guid>
		<description><![CDATA[There is a heated discussion going on at WebMasterWorld about Google sending out emails threatening an Adwords ban if bad quality landing pages are submitted often. Since Google provides only vague definitions about quality, it is difficult for advertisers to really understand any such new &#8220;rule&#8221;.   It is also possible that this entire episode is because [...]]]></description>
			<content:encoded><![CDATA[<p>There is a heated discussion going on at <strong>WebMasterWorld</strong> about Google sending out emails threatening an <strong>Adwords ban</strong> if bad quality landing pages are submitted often.</p>
<p>Since Google provides only <strong>vague definitions</strong> about quality, it is difficult for advertisers to really understand any such new &#8220;rule&#8221;.  </p>
<p>It is also possible that this entire episode is because of a <strong>software hitch</strong> at Google (the emails are automated messages).</p>
<p><a href="http://www.webmasterworld.com/google_adwords/3995572.htm"><strong>Read more at Webmasterworld!</strong></a></p>
<p>On the other hand, this could also mean Google getting rid of all those questionale <strong>&#8220;me too&#8221;</strong> advertisements created by affiliates.</p>
<p>You may also be interested in an earlier post made here&#8230;</p>
<p><a rel="bookmark" href="http://www.softnik.com/blog/2009/09/ppc-never-duplicate-other-campaigns/"><strong>Pay Per Click – Why Trying To Duplicate Other Campaigns is a Very Bad Idea!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/09/google-adwords-ban-for-bad-quality-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click &#8211; Why Trying To Duplicate Other Campaigns is a Very Bad Idea!</title>
		<link>http://www.softnik.com/blog/2009/09/ppc-never-duplicate-other-campaigns/</link>
		<comments>http://www.softnik.com/blog/2009/09/ppc-never-duplicate-other-campaigns/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Strategy]]></category>
		<category><![CDATA[Pay Per Click Strategy]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1086</guid>
		<description><![CDATA[Recently a number of products have surfaced that allow users to find the advertisements and keywords used by top Adword advertisers. The idea is that once you know their keywords, you can simply start a campaign with the same keywords and wait for the money to start flowing in. Unfortunately things don&#8217;t work like that [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a number of products have surfaced that allow users to find the advertisements and <strong>keywords</strong> used by top <strong>Adword advertisers</strong>. The idea is that once you know their keywords, you can simply start a campaign with the same keywords and wait for the <strong>money to start flowing</strong> in.</p>
<p>Unfortunately things don&#8217;t work like that in real life. If you start a Google <strong>Adword campaign </strong>by duplicating someone else&#8217;s campaign, you will soon see something very similar to the following.</p>
<p><img class="centeredimage" title="Google Adwords - Bid Not Enough for First Page Display" src="http://www.softnik.com/blogimg/screen/490/firstpagebid.gif" alt="" width="490" height="368" /></p>
<p>Yes, you can try increasing the bids. After a few hours these messages will be back demanding more! Soon you will find yourself paying $10 or more per click!</p>
<p>Your campaign will cause the bids to go up for every one bidding on the same keywords. After a while you will cancel your ads because of  high expenses and no return. The original advertisers will go back to where they were.</p>
<p>Successful Adword campaigns are <strong>not built in a day</strong>. These are the result of  painstaking effort, analysis and tracking. More importantly you also need to offer something valuable to the site visitor.  The original advertisers will be paying a lot less per click than you because their advertisements have proved their worth. </p>
<p>Here is a quote from Google.</p>
<blockquote><p>&#8220;<strong>Quality Score</strong> for Google and the search network is a dynamic metric assigned to each of your keywords. It&#8217;s calculated using a variety of factors and measures how relevant your keyword is to your ad group and to a user&#8217;s search query. The <strong>higher</strong> a keyword&#8217;s Quality Score, the <strong>lower </strong>its cost-per-clicks (CPCs) and the better its ad position.&#8221;</p></blockquote>
<p>So think twice before trying to duplicate someone else&#8217;s Adword campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/09/ppc-never-duplicate-other-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research &#8211; The Importance of Analytics and Smart Monitoring</title>
		<link>http://www.softnik.com/blog/2009/09/keyword-research-analytics-monitoring/</link>
		<comments>http://www.softnik.com/blog/2009/09/keyword-research-analytics-monitoring/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Strategy]]></category>
		<category><![CDATA[Pay Per Click Strategy]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1072</guid>
		<description><![CDATA[The increased irrelevance of keyword suggestion tools does not mean that they are useless. Keyword suggestion toolsare very much required.  But in the new scenario, continuously monitoring the performance of your web pages and making good use of site analytics become very important. A large number of keyword research software tools and scripts have proliferated in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodkeywords.com/"><img class="rightimage" src="/blogimg/illus/250/search.gif" alt="Keyword Research Tools" width="250" height="250" /></a></p>
<p>The <a href="http://www.softnik.com/blog/2009/08/keyword-suggestion-tools-accuracy-relevance/">increased irrelevance of keyword suggestion</a> tools does not mean that they are useless. <strong>Keyword suggestion tools</strong>are very much required.  But in the new scenario, continuously monitoring the performance of your web pages and making good use of <strong>site analytics</strong> become very important.</p>
<p>A large number of <strong>keyword research </strong><strong>software tools</strong> and scripts have proliferated in the last few years.  Many of them create an impression that finding useful keywords is as simple as pressing a button. Unfortunately this is simply not the case.</p>
<h3>Use Your Brain When Doing Keyword Research</h3>
<p>The best way to find <strong>good keywords</strong> is to use the available <strong>search engine supplied resources</strong> like</p>
<ol>
<li><a href="https://adwords.google.com/select/KeywordToolExternal">Google AdWords Keyword Tool</a></li>
<li><a href="https://adwords.google.com/select/TrafficEstimatorSandbox">Google Adwords Traffic Estimator</a></li>
<li><a href="http://www.google.com/sktool/#">Google Search Based Tool</a></li>
<li><a href="http://www.google.com/trends">Google Trends</a></li>
<li><a href="http://www.google.com/insights/search/">Google insights for search</a></li>
<li><a href="http://adlab.microsoft.com/Keyword-Research.aspx">Microsoft adCenter labs keyword tools</a></li>
</ol>
<p>Spend some time analyzing the keyword phrases. Create additional keyword phrases based on what you are trying to offer your customer. Think more like the person who is doing the search and try to see if your website answers his or her questions.</p>
<p>You can make use of our free  <a href="http://www.goodkeywords.com/">Good Keywords v3</a> software to manage your keyword research using the Google Keyword Suggestion Tool.</p>
<h3>Make Keyword Research an ongoing Process</h3>
<p>Even after you have found the right keywords and setup your pages, monitor the results. See what each visitor does after hitting your site.  You could make use of services that provide click stream views of vistors to your site and study what they do.  Make changes as required so that you get the results you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/09/keyword-research-analytics-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Suggestion Tools, Their Accuracy and Relevance</title>
		<link>http://www.softnik.com/blog/2009/08/keyword-suggestion-tools-accuracy-relevance/</link>
		<comments>http://www.softnik.com/blog/2009/08/keyword-suggestion-tools-accuracy-relevance/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Strategy]]></category>
		<category><![CDATA[Pay Per Click Strategy]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1059</guid>
		<description><![CDATA[An oft-repeated question we receive is about the accuracy of keyword suggestion tools.  This topic has been discussed before. Anyway it needs to be revisited because we now have to consider not only the accuracy but also the relevance of keyword suggestion tools. Keyword Suggestion Tools are slowly Losing Their Relevance Why? Because  it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodkeywords.com/"><img class="rightimage" src="/blogimg/illus/250/kwsearch.gif" alt="Google Match Modes" width="250" height="270" /></a></p>
<p>An oft-repeated question we receive is about the <strong>accuracy of keyword suggestion tools</strong>.  This topic has been discussed before. Anyway it needs to be revisited because we now have to consider not only the <strong>accuracy</strong> but also the <strong>relevance</strong> of keyword suggestion tools.</p>
<h3>Keyword Suggestion Tools are slowly Losing Their Relevance</h3>
<p>Why?</p>
<p>Because  it is no longer easy to <strong>attach a monetizable reason</strong> to many of the searches that take place.  Nowadays it is very normal to see <strong>huge number</strong> of searches that appear to be completely relevant but ultimately lead to nothing.</p>
<p>Reasons? many&#8230;</p>
<ol>
<li><strong>Idle searches</strong>. The number of people using the net is increasing day by day. People now search simply because they have nothing else to do. They search, look at the site for a few seconds and go away.</li>
<li><strong>Make Money Schemes</strong> &#8211; There are so many <strong>make money</strong> schemes on the net that many of the searches are simply people looking for <strong>niche</strong> market ideas.</li>
<li><strong>Automated tools and scripts &#8211; </strong>These simply allow people to plug in <strong>just one word</strong> and these tools then go on to generate hundreds of additional words. Then all these words are searched contributing to inflated search volumes.</li>
<li><strong>Outsourced work -</strong>This is very noticeable if you spend some time on <a href="http://www.google.com/insights/search/">Google insights for search</a>. Google insights for search allows you to &#8220;compare search volume patterns across specific regions, categories, time frames and properties&#8221;. You will see large number of searches from countries that are probably not your target market making the global search volume counts irrelevant (and local search volume counts inaccurate).</li>
<li><strong>Data collection services &#8211; </strong>These are companies that simply accumulate keyword and advertiser related data with the intent to sell it to others. A simple search will reveal a number of services that provide information on <strong>Google advertisers. </strong>They sell historical data that contain the advertisement texts, keywords that various sites bid on and more. All these data accumulation involve millions of searches!</li>
</ol>
<p>Continued in <a rel="bookmark" href="http://www.softnik.com/blog/2009/09/keyword-research-analytics-monitoring/">Keyword Research – The Importance of Analytics and Smart Monitoring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/08/keyword-suggestion-tools-accuracy-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords &#8211; Conversion Rates Don&#8217;t Change Much With Ad Position</title>
		<link>http://www.softnik.com/blog/2009/08/google-adwords-conversion-rates-dont-change-much-with-ad-position/</link>
		<comments>http://www.softnik.com/blog/2009/08/google-adwords-conversion-rates-dont-change-much-with-ad-position/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay Per Click Strategy]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1016</guid>
		<description><![CDATA[Inside Adwords had an interesting post a few days back about conversion rates and ad positions. Check it out if you missed it. &#8220;We have used a statistical model to account for these &#8230; found that, on average, there is very little variation in conversion rates by position for the same ad. For example, for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adwords.blogspot.com/">Inside Adword</a>s had an interesting post a few days back about conversion rates and ad positions. Check it out if you missed it.</p>
<blockquote><p>&#8220;We have used a statistical model to account for these &#8230; found that, on average, there is very little variation in conversion rates by position for the same ad. For example, for pages where 11 ads are shown the conversion rate varies by less than 5% across positions. In other words, an ad that had a 1.0% conversion rate in the best position, would have about a 0.95% conversion rate in the worst position&#8230;&#8221;</p></blockquote>
<p>Read more&#8230; <a href="http://adwords.blogspot.com/2009/08/conversion-rates-dont-vary-much-with-ad.html">Conversion rates don&#8217;t vary much by position</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/08/google-adwords-conversion-rates-dont-change-much-with-ad-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Anything Better Than Keywords?</title>
		<link>http://www.softnik.com/blog/2009/08/google-anything-better-than-keywords/</link>
		<comments>http://www.softnik.com/blog/2009/08/google-anything-better-than-keywords/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Strategy]]></category>
		<category><![CDATA[Pay Per Click Strategy]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=916</guid>
		<description><![CDATA[There are some interesting news snippets about Google from the Search Engine Strategies, 2009 conference. Internet news reports&#8230; &#8220;Keywords work very, very well, but we think we can do better,&#8221; Nicholas Fox, the business product management director for Google AdWords. and&#8230; Google estimated in 2006 that there were 47 types of queries for &#8220;cashmere sweater,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>There are some interesting news snippets about Google from the Search Engine Strategies, 2009 conference. <strong>Internet news</strong> reports&#8230;</p>
<blockquote><p>&#8220;Keywords work very, very well, but we think we can do better,&#8221; Nicholas Fox, the business product management director for Google AdWords.</p></blockquote>
<p>and&#8230;</p>
<blockquote><p>Google estimated in 2006 that there were 47 types of queries for &#8220;cashmere sweater,&#8221; but by 2008, that number had grown to 73.</p></blockquote>
<p>Here is the full report.</p>
<p><a href="http://www.internetnews.com/ec-news/article.php/3834366">Google Looks Beyond Keywords</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/08/google-anything-better-than-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Random But Interesting Search Engine Optimization (SEO) Related Real World Data</title>
		<link>http://www.softnik.com/blog/2009/07/some-random-but-interesting-search-engine-optimization-seo-related-real-world-data/</link>
		<comments>http://www.softnik.com/blog/2009/07/some-random-but-interesting-search-engine-optimization-seo-related-real-world-data/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Keyword Strategy]]></category>
		<category><![CDATA[Pay Per Click Strategy]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=685</guid>
		<description><![CDATA[Some random and interesting Search Engine Optimization (SEO) related real world data.]]></description>
			<content:encoded><![CDATA[<p>As part of a research we generated and tabulated SEO related <strong>real world data</strong> for a number of <strong> competitive keyword phrases</strong> using <a href="http://www.seolab.com/products/seolabmac/">SEO Lab for Mac</a>.  The two most striking observations we noticed are&#8230;</p>
<ul class="bullets">
<li>Very few sites rank in all 3 search engines</li>
<li>Most sites rank in at least 2 search engines</li>
<li>Most advertisers (adword) do not rank well organically</li>
</ul>
<p>We will soon publish the entire data as a special report. Anyway, here are some interesting data snippets for few keyword phrases (US-English, Market region).</p>
<table class="pinfo" border="0">
<tbody>
<tr>
<th width="70%"> Keyword</th>
<th width="30%" align="right"> <strong>SEO Services</strong></th>
</tr>
<tr>
<td width="70%">Unique domains in top 100 results of Google, Yahoo, Bing</td>
<td width="30%" align="right"><strong>234</strong></td>
</tr>
<tr>
<td width="70%">.COM Domains</td>
<td width="30%" align="right"><strong>200</strong></td>
</tr>
<tr>
<td width="70%">.NET Domains</td>
<td width="30%" align="right"><strong>13</strong></td>
</tr>
<tr>
<td width="70%">Domains that are ranked in all 3 SEs</td>
<td width="30%" align="right"><strong>6</strong></td>
</tr>
<tr>
<td width="70%">Domains that contain a hyphen (-)</td>
<td width="30%" align="right"><strong>18</strong></td>
</tr>
</tbody>
</table>
<table class="pinfo" border="0">
<tbody>
<tr>
<th width="70%"> Keyword</th>
<th width="30%" align="right"> <strong>Make Money</strong></th>
</tr>
<tr>
<td width="70%">Unique domains in top 100 results of Google, Yahoo, Bing</td>
<td width="30%" align="right"><strong>235</strong></td>
</tr>
<tr>
<td width="70%">.COM Domains</td>
<td width="30%" align="right"><strong>205</strong></td>
</tr>
<tr>
<td width="70%">.NET Domains</td>
<td width="30%" align="right"><strong>13</strong></td>
</tr>
<tr>
<td width="70%">Domains that are ranked in all 3 SEs</td>
<td width="30%" align="right"><strong>9</strong></td>
</tr>
<tr>
<td width="70%">Domains that contain a hyphen (-)</td>
<td width="30%" align="right"><strong>23</strong></td>
</tr>
</tbody>
</table>
<table class="pinfo" border="0">
<tbody>
<tr>
<th width="70%"> Keyword</th>
<th width="30%" align="right"> <strong>Weight Loss</strong></th>
</tr>
<tr>
<td width="70%">Unique domains in top 100 results of Google, Yahoo, Bing</td>
<td width="30%" align="right"><strong>171</strong></td>
</tr>
<tr>
<td width="70%">.COM Domains</td>
<td width="30%" align="right"><strong>150</strong></td>
</tr>
<tr>
<td width="70%">.NET Domains</td>
<td width="30%" align="right"><strong>2</strong></td>
</tr>
<tr>
<td width="70%">Domains that are ranked in all 3 SEs</td>
<td width="30%" align="right"><strong>6</strong></td>
</tr>
<tr>
<td width="70%">Domains that contain a hyphen (-)</td>
<td width="30%" align="right"><strong>10</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/07/some-random-but-interesting-search-engine-optimization-seo-related-real-world-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Spotlight: Keyword Builder &#8211; Filter and Export Useful Keywords From Large Keyword Lists</title>
		<link>http://www.softnik.com/blog/2009/07/filter-and-export-keywords-from-large-keyword-lists/</link>
		<comments>http://www.softnik.com/blog/2009/07/filter-and-export-keywords-from-large-keyword-lists/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Strategy]]></category>
		<category><![CDATA[Pay Per Click Strategy]]></category>
		<category><![CDATA[Software Features and Support]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=677</guid>
		<description><![CDATA[How to quickly and easily filter + export useful keywords from large keyword lists using Keyword Builder in SEO Lab Professional]]></description>
			<content:encoded><![CDATA[<p>The <strong>Keyword Builder</strong> tab in <a href="http://www.seolab.com/products/seolabpro/">SEO Lab Professional</a> contains a <strong>filter</strong> option that will help you extract useful keywords from large lists. You can use it to filter and highlight keywords</p>
<p><a href="http://www.seolab.com/products/seolabpro/"><img class="rightimage" title="Keyword Builder Filter Options in SEO Lab" src="http://www.softnik.com/blogimg/screen/250/kwbfilter.gif" alt="Screen shot of keyword builder filter in SEO Lab" width="250" height="230" /></a></p>
<ul class="bullets">
<li>based on number of words in the keyword phrase</li>
<li>containing specified words at the start, end, middle or whole of the keyword phrase</li>
</ul>
<p>You can specify more than one word to look for and filter.</p>
<p>Once you have highlighted the required keywords, use one of the <strong>export</strong> options to save the keywords to a file or copy to Windows clipboard.</p>
<p><strong>Keyword Builder</strong> also includes options to clean, modify and <strong>multiply keyword</strong> phrases. You can even generate <strong>misspelled words</strong>, add Google <strong>matching</strong> options (<strong>exact, phrase match</strong>, etc) and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/07/filter-and-export-keywords-from-large-keyword-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google For Advertisers</title>
		<link>http://www.softnik.com/blog/2009/05/google-for-advertisers/</link>
		<comments>http://www.softnik.com/blog/2009/05/google-for-advertisers/#comments</comments>
		<pubDate>Sat, 02 May 2009 13:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Pay Per Click Strategy]]></category>
		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/uncategorized/466</guid>
		<description><![CDATA[Google has launched Google For Advertisers. If you advertise on Google or plan to do so in the future, you should bookmark the&#0160;URL&#0160;and make periodic visits. The Marketing Cycle features separate sections on Defining Strategy Creating Ads Planning and Buying Media Optimizing the Campaigns Google Business Channel Google also has a YouTube channel that covers [...]]]></description>
			<content:encoded><![CDATA[<p>Google has launched <a href="http://www.google.com/advertisers/">Google For Advertisers</a>. If you advertise on Google or plan to do so in the future, you should bookmark the&#0160;URL&#0160;and make periodic visits.</p>
<p style="MARGIN: 10px 10px 0px; FLOAT: right"><a href="http://www.google.com/advertisers/"><img alt="Google For Adevrtisers" border="0" height="250" src="/blogimg/screen/250/goog4adv.gif" width="250" /></a></p>
<p>The <strong>Marketing Cycle</strong> features separate sections on</p>
<ol>
<li>
<p>Defining Strategy</p>
</li>
<li>
<p>Creating Ads</p>
</li>
<li>
<p>Planning and Buying Media</p>
</li>
<li>
<p>Optimizing the Campaigns</p>
</li>
</ol>
<h2>Google Business Channel</h2>
<p>Google also has a YouTube channel that covers Google Advertising and other business opportunities available through Google. You can watch various <a href="http://www.youtube.com/user/GoogleBusiness">webinars and videos</a> there.</p>
<p><a href="http://adwords.blogspot.com/2009/04/new-google-for-advertisers-site-has.html">Inside Adwords</a> has a blog post about Google For Advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/05/google-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

