<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softnik Blog &#187; Mac OS X Software</title>
	<atom:link href="http://www.softnik.com/blog/category/mac-os-x-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softnik.com/blog</link>
	<description>The Official Softnik Business Blog.</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stainless: A Useful Alternate Browser for Mac OS X Users</title>
		<link>http://www.softnik.com/blog/2010/01/stainless-a-useful-alternate-browser-for-mac-os-x-users/</link>
		<comments>http://www.softnik.com/blog/2010/01/stainless-a-useful-alternate-browser-for-mac-os-x-users/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X Software]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1396</guid>
		<description><![CDATA[Ever wanted to do parallel sessions at the same time? Like logging into two different gmail accounts in two tabs of the same browser window! Stainless is a free browser for Mac OS X (Leopard and Snow Leopard) that allows multiple sessions. According to the developers, Stainless is inspired by Google Chrome and already has [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to do parallel sessions at the same time? Like logging into two different gmail accounts in two tabs of the same browser window!</p>
<p><a href="http://www.stainlessapp.com/">Stainless</a> is a free browser for Mac OS X (Leopard and Snow Leopard) that allows multiple sessions.</p>
<p><a href="http://www.stainlessapp.com/"><img class="centeredimage" title="Stainless Browser" src="/blogimg/screen/490/stainless.gif" alt="Stainless " width="490" height="472" /></a></p>
<p>According to the developers, Stainless is inspired by Google Chrome and already has features not found in Chrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2010/01/stainless-a-useful-alternate-browser-for-mac-os-x-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Lab Mac OS X and Windows Versions Updated</title>
		<link>http://www.softnik.com/blog/2009/11/seo-lab-mac-os-x-and-windows-versions-updated/</link>
		<comments>http://www.softnik.com/blog/2009/11/seo-lab-mac-os-x-and-windows-versions-updated/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X Software]]></category>
		<category><![CDATA[Software Features and Support]]></category>
		<category><![CDATA[mac seo]]></category>
		<category><![CDATA[seolab]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1333</guid>
		<description><![CDATA[We have updated SEO Lab Professional and SEO Lab Mac.  This fixes a recent issue with Bing data display. Download SEO Lab Pro for Windows Download SEO Lab for Mac OS X]]></description>
			<content:encoded><![CDATA[<p>We have updated <a href="http://www.seolab.com/products/seolabpro/">SEO Lab Professional</a> and <a href="http://www.seolab.com/products/seolabmac/">SEO Lab Mac</a>.  This fixes a recent issue with Bing data display.</p>
<p><a href="http://www.seolab.com/products/seolabmac/"><img class="centeredimage" title="SEO and Competition Research on the Mac OS X" src="http://www.seolab.com/products/seolabmac/images/domainview490.gif" alt="" width="490" height="375" /></a></p>
<p><a href="http://www.seolab.com/products/seolabpro/download.php">Download SEO Lab Pro for Windows</a></p>
<p><a href="http://www.seolab.com/products/seolabmac/">Download SEO Lab for Mac OS X</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/11/seo-lab-mac-os-x-and-windows-versions-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Reports using SEO Lab Mac OS X</title>
		<link>http://www.softnik.com/blog/2009/10/df-reports-seo-lab-mac-os-x/</link>
		<comments>http://www.softnik.com/blog/2009/10/df-reports-seo-lab-mac-os-x/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Notes]]></category>
		<category><![CDATA[Mac OS X Software]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1313</guid>
		<description><![CDATA[The Windows version of SEO Lab Pro supports creating PDF reports. So, how do you create similar PDF reports using the Mac OS X version? The Mac OS X version doesn&#8217;t support direct PDF reports, but you can create PDF outputs using the native print menu option. All the data table displays within the software [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seolab.com/products/seolabmac/"><img class="rightimage" title="PDF output from SEO Lab Mac" src="/blogimg/screen/250/macseolabpdf.gif" alt="" width="250" height="356" /></a></p>
<p>The Windows version of <a href="http://www.seolab.com/products/seolabpro/">SEO Lab Pro </a>supports creating PDF reports.</p>
<p>So, how do you create similar PDF reports using the <a href="http://www.seolab.com/products/seolabmac/">Mac OS X version</a>?</p>
<p>The Mac OS X version doesn&#8217;t support direct PDF reports, but you can create PDF outputs using the native print menu option. All the data table displays within the software can be printed into PDF.</p>
<p>You can also right click (or ctrl-click) within any of the display lists and use the menu option to copy the table to the Mac paste-board. Then paste the data into your favorite spreadsheet or text editor to create your own formatted reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/10/df-reports-seo-lab-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Lab For Mac OS X &#8211; Redoing a Keyword Lookup</title>
		<link>http://www.softnik.com/blog/2009/09/seo-lab-for-mac-os-x-redoing-a-keyword-lookup/</link>
		<comments>http://www.softnik.com/blog/2009/09/seo-lab-for-mac-os-x-redoing-a-keyword-lookup/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X Software]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1201</guid>
		<description><![CDATA[You can lookup a keyword phrases that is already part of the document in SEO Lab Mac OS X by right clicking (or ctrl-clicking) on the keyword phrase (within the list pane) and selecting &#8220;Analyze Keyword&#8221; You can also use the &#8220;Open in Browser&#8221; menu item to open the search results for the keyword phrase [...]]]></description>
			<content:encoded><![CDATA[<p>You can lookup a keyword phrases that is already part of the document in <a href="http://www.seolab.com/products/seolabmac/">SEO Lab Mac OS X</a> by right clicking (or ctrl-clicking) on the keyword phrase (within the list pane) and selecting &#8220;<strong>Analyze Keyword</strong>&#8221;</p>
<p><a href="http://www.seolab.com/products/seolabmac/"><img class="centeredimage" title="SEO &amp; Competition Research Software For Mac OS X" src="http://www.softnik.com/blogimg/screen/490/macseorelookup.gif" alt="" width="490" height="395" /></a></p>
<p>You can also use the &#8220;<strong>Open in Browser</strong>&#8221; menu item to open the search results for the keyword phrase in Google, Bing or Yahoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/09/seo-lab-for-mac-os-x-redoing-a-keyword-lookup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todo Software For Online and Offline Marketing</title>
		<link>http://www.softnik.com/blog/2009/09/todo-software-for-online-and-offline-marketing/</link>
		<comments>http://www.softnik.com/blog/2009/09/todo-software-for-online-and-offline-marketing/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 14:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business Strategy]]></category>
		<category><![CDATA[Mac OS X Software]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1107</guid>
		<description><![CDATA[For some time, we have been working on developing a set of task management software tools for our SEO Lab Professional customers. The idea is to allow online businesses to plan and excute their SEO and other marketing tasks quickly and easily from a single interface.  This has now morphed into a  new project. We will be launching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingtodo.com/"><img class="rightimage" title="Marketing To Do - Manage Your Marketing Tasks" src="http://www.softnik.com/shared/images/logos/mtodo200.gif" alt="Tools To Manage Online or Offline Marketing Tasks" width="200" height="70" /></a></p>
<p>For some time, we have been working on developing a set of <strong>task management software </strong>tools for our <a href="http://www.seolab.com/"><strong>SEO Lab</strong> Professional</a> customers. The idea is to allow online businesses to <strong>plan and excute</strong> their SEO and other <strong>marketing tasks</strong> quickly and easily from a single interface. </p>
<p>This has now morphed into a  new project.</p>
<p>We will be launching a new website called <strong>Marketing ToDo </strong>within a few weeks.<strong>  </strong>It will include software tools and todo lists that will help you manage online and offline <strong>marketing tasks</strong>. </p>
<p>The first set of tools will be for <strong>Mac OS X. </strong>We will expand it to include Windows, mobile and online versions almost immediately after. Some of these tools will be integrated into upcoming updates of  <a href="http://www.seolab.com/products/seolabmac/">SEO Lab Mac</a> and SEO Lab Professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/09/todo-software-for-online-and-offline-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Mac OS X SEO Software &#8211; Checking Web Page Structure</title>
		<link>http://www.softnik.com/blog/2009/08/native-mac-os-x-seo-software-checking-web-page-structure/</link>
		<comments>http://www.softnik.com/blog/2009/08/native-mac-os-x-seo-software-checking-web-page-structure/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 15:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X Software]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seolab]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=1005</guid>
		<description><![CDATA[Did you know that you can use SEOLab for Mac OS X to check the on-page  structure of web pages (your own or that of your competitors)? The Site Analyzer display in SEO Lab Mac can be used to study&#8230; The actual text used in any web page (without the scripts and html tags) Keyword [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can use <a href="http://www.seolab.com/products/seolabmac/">SEOLab for Mac OS X</a> to check the on-<a href="http://www.seolab.com/products/seolabmac/docs/pagestruct.php">page  structure of web pages</a> (your own or that of your competitors)?</p>
<p><a href="http://www.seolab.com/products/seolabmac/"><img class="centeredimage" title="SEO &amp; Competition Research Software For Mac OS X" src="http://www.softnik.com/blogimg/screen/490/seolabmaclayout.gif" alt="" width="490" height="365" /></a></p>
<p>The Site Analyzer display in SEO Lab Mac can be used to study&#8230;</p>
<ul>
<li>The actual text used in any web page (without the scripts and html tags)</li>
<li>Keyword distribution and density of web pages</li>
<li>Headings (h1, h2, h3&#8230;) used in the web page</li>
<li>Anchor texts used for links</li>
</ul>
<p>You can <a href="http://www.seolab.com/products/seolabmac/">download a 30 day trial of SEO Lab Mac OS X</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/08/native-mac-os-x-seo-software-checking-web-page-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Market Regions in SEO Lab Mac OS X Version</title>
		<link>http://www.softnik.com/blog/2009/08/setting-market-regions-in-seo-lab-mac-os-x-version/</link>
		<comments>http://www.softnik.com/blog/2009/08/setting-market-regions-in-seo-lab-mac-os-x-version/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Notes]]></category>
		<category><![CDATA[Keyword Strategy]]></category>
		<category><![CDATA[Mac OS X Software]]></category>
		<category><![CDATA[mac seo]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=920</guid>
		<description><![CDATA[You can select the market region for SEO Lab Mac OS X version from the preferences panel. Currently the following regions are supported. USA, Germany, France, Australia, Canada This is not as extensive as the market region support in the Windows version. We will be adding support for more regions in an upcoming update that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seolab.com/products/seolabmac/"><img class="rightimage" title="Preferences Panel (SEO Lab, Software For Mac OS X)" src="http://www.softnik.com/blogimg/screen/490/seolabmacprefs.gif" alt="" width="230" height="233" /></a></p>
<p>You can select the market region for <a href="http://www.seolab.com/products/seolabmac/">SEO Lab Mac OS X version</a> from the <strong>preferences panel</strong>. Currently the following regions are supported.</p>
<p>USA, Germany, France, Australia, Canada</p>
<p>This is not as extensive as the market region support in the Windows version. We will be adding support for more regions in an upcoming update that will be released in a few days.</p>
<p>Please note that the preferences panel has other options that will allow you to control the lookup speeds, <strong>auto-save interval</strong>, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/08/setting-market-regions-in-seo-lab-mac-os-x-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Lab for Mac OS X 30 Day Trial</title>
		<link>http://www.softnik.com/blog/2009/08/seo-lab-for-mac-os-x-30-day-trial/</link>
		<comments>http://www.softnik.com/blog/2009/08/seo-lab-for-mac-os-x-30-day-trial/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Keyword Strategy]]></category>
		<category><![CDATA[Mac OS X Software]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[mac seo]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=904</guid>
		<description><![CDATA[We have released the Mac OS X version of SEO Lab. The current version includes a site and web page analyzer that was not available in the earlier beta versions. There is also an inaugural special offer. You can now purchase a single user license for $79. We will be ultimately pricing the Mac version [...]]]></description>
			<content:encoded><![CDATA[<p>We have released the <a href="http://www.seolab.com/products/seolabmac/">Mac OS X version of SEO Lab</a>. The current version includes a <a href="http://www.seolab.com/products/seolabmac/docs/sitean.php">site and web page analyzer</a> that was not available in the earlier beta versions.</p>
<p>There is also an inaugural special offer. You can now purchase a single user license for $79. We will be ultimately pricing the Mac version at $149 (same price as the Windows version)</p>
<p><a href="http://www.seolab.com/products/seolabmac/"><img class="centeredimge" title="SEO Lab for Mac OS X, Screen layout" src="http://www.softnik.com/blogimg/screen/490/seolabmaclayout.gif" alt="" width="490" height="365" /></a></p>
<p>We will be adding more features in the coming days. So do check back often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/08/seo-lab-for-mac-os-x-30-day-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon &#8211; Mac SEO Lab (for OS X Leopard) Release Candidate</title>
		<link>http://www.softnik.com/blog/2009/07/coming-soon-mac-seo-lab-for-os-x-leopard-release-candidate/</link>
		<comments>http://www.softnik.com/blog/2009/07/coming-soon-mac-seo-lab-for-os-x-leopard-release-candidate/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Mac OS X Software]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software Features and Support]]></category>
		<category><![CDATA[mac seo]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=787</guid>
		<description><![CDATA[The beta release of SEO Lab for Mac OS X is set to end soon. A release candidate version that includes site/domain analysis will be available in the coming week. The first versions of the software will be available as a 30 day trial download. The initial price will be $79 for single user license.]]></description>
			<content:encoded><![CDATA[<p>The beta release of <a href="http://www.seolab.com/products/seolabmac/">SEO Lab for Mac OS X</a> is set to end soon. A release candidate version that includes site/domain analysis will be available in the coming week.</p>
<p><a href="http://www.seolab.com/products/seolabmac/"><img class="alignnone" title="SEO Lab for Mac OS X Leopard - Site Analyzer Screen" src="http://www.softnik.com/blogimg/screen/490/macseositean.gif" alt="" width="490" height="407" /></a></p>
<p>The first versions of the software will be available as a 30 day trial download. The initial price will be $79 for single user license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/07/coming-soon-mac-seo-lab-for-os-x-leopard-release-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Watch My Domains Pro For Mac OS X</title>
		<link>http://www.softnik.com/blog/2009/07/coming-soon-watch-my-domains-pro-for-mac-os-x/</link>
		<comments>http://www.softnik.com/blog/2009/07/coming-soon-watch-my-domains-pro-for-mac-os-x/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain and Site Management]]></category>
		<category><![CDATA[Mac OS X Software]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[domain portfolio management]]></category>

		<guid isPermaLink="false">http://www.softnik.com/blog/?p=756</guid>
		<description><![CDATA[We will be releasing an initial beta version of Watch My Domains Professional for Mac OS X in early August. This will be very similar to current Watch My Domains Pro for Windows and will be finally priced around $49. The beta release of SEO Lab for Mac is set to end very soon. The [...]]]></description>
			<content:encoded><![CDATA[<p>We will be releasing an initial beta version of Watch My Domains Professional for <strong>Mac OS X</strong> in early August. This will be very similar to current <a href="http://www.domainpunch.com/products/wmdpro/">Watch My Domains Pro</a> for Windows and will be finally priced around $49.</p>
<p><img class="alignnone" title="Watch My Domains Pro for Mac OS X" src="http://www.softnik.com/blogimg/screen/490/wmdpromac.gif" alt="" width="490" height="272" /></p>
<p>The beta release of <a href="http://www.seolab.com/products/seolabmac/">SEO Lab for Mac</a> is set to end very soon. The first commercial versions will be available for purchase in early August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softnik.com/blog/2009/07/coming-soon-watch-my-domains-pro-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
