As part of a research we generated and tabulated SEO related real world data for a number of competitive keyword phrases using SEO Lab for Mac. The two most striking observations we noticed are…
- Very few sites rank in all 3 search engines
- Most sites rank in at least 2 search engines
- Most advertisers (adword) do not rank well organically
We will soon publish the entire data as a special report. Anyway, here are some interesting data snippets for few keyword phrases (US-English, Market region).
| Keyword | SEO Services |
|---|---|
| Unique domains in top 100 results of Google, Yahoo, Bing | 234 |
| .COM Domains | 200 |
| .NET Domains | 13 |
| Domains that are ranked in all 3 SEs | 6 |
| Domains that contain a hyphen (-) | 18 |
| Keyword | Make Money |
|---|---|
| Unique domains in top 100 results of Google, Yahoo, Bing | 235 |
| .COM Domains | 205 |
| .NET Domains | 13 |
| Domains that are ranked in all 3 SEs | 9 |
| Domains that contain a hyphen (-) | 23 |
| Keyword | Weight Loss |
|---|---|
| Unique domains in top 100 results of Google, Yahoo, Bing | 171 |
| .COM Domains | 150 |
| .NET Domains | 2 |
| Domains that are ranked in all 3 SEs | 6 |
| Domains that contain a hyphen (-) | 10 |
